2003 News

Release No. 74

Candente Resource Corp. (the Company) is pleased to report that drilling on the Linear Gold Property in Newfoundland has intersected a series of previously unidentified gold zones. Three out of five holes drilled intersected numerous mineralized zones.

The new zones occur south of all previous drilling and have different mineralogy from the majority of the gold zones previously encountered on the property. It is believed that the zones targeted in the first two holes were displaced by faulting.

Results are as follows:


DDH LG-2003--03 - Cokes Showing
---------------------------------------
From To Interval Gold
Metres (m) (m) (m) (g/t)
---------------------------------------
10.4 14.3 3.9 3.36
---------------------------------------
35.7 38.4 2.7 0.68
---------------------------------------
51.8 53.7 1.9 1.98
---------------------------------------
85.9 87.5 1.6 1.15
---------------------------------------
91.2 91.5 0.3 0.35
---------------------------------------
91.7 92.7 1.0 0.79
---------------------------------------
94.1 94.4 0.3 0.49
---------------------------------------
95.3 95.9 0.6 0.38
---------------------------------------
98.9 99.7 0.8 1.36
---------------------------------------
112.5 113.9 1.4 4.45
---------------------------------------
114.6 115.2 0.6 1.15
---------------------------------------
117.7 119.6 2.0 0.63
---------------------------------------
122.0 124.7 2.7 0.18
---------------------------------------
125.5 128.1 2.6 0.24
---------------------------------------
147.8 148.9 1.1 0.70
---------------------------------------
Note: Poor core recovery (51%) from the interval 4.57 to 17.07m

DDH LG-2003--04 - Cokes Showing
---------------------------------------
From To Interval Gold
Metres (m) (m) (m) (g/t)
---------------------------------------
8.1 11.9 3.8 0.77
---------------------------------------
14.2 16.0 2.2 2.85
---------------------------------------
21.5 22.3 0.8 1.92
---------------------------------------
25.4 27.7 2.3 1.30
---------------------------------------
31.0 38.4 7.4 2.89
---------------------------------------
45.4 50.6 5.2 0.17
---------------------------------------
Hole LG2003-04 was drilled at steeper dip from the same collar
location as Hole LG2003-03 to obtain better core recoveries in
the upper 50 metres of the favourable mineralization intersected
which were not recovered in DDH LG2003-03.

DDH LG-2003--05 - Keats Showing
---------------------------------------
From To Interval Gold
Metres (m) (m) (m) (g/t)
---------------------------------------
36.2 38.2 2.0 2.60
---------------------------------------
52.1 55.1 3.0 0.53
---------------------------------------
73.2 75.8 2.6 0.77
---------------------------------------
92.4 96.5 4.1 0.69
---------------------------------------
98.9 101.7 2.8 0.41
---------------------------------------
105.3 106.0 0.7 0.72
---------------------------------------
110.0 111.6 1.6 0.93
---------------------------------------
111.6 116.8 5.2 0.48
---------------------------------------
117.8 125.3 7.5 0.65
---------------------------------------
126.0 131.0 5.0 0.48
---------------------------------------
132.8 134.9 2.1 0.39
---------------------------------------
136.2 136.6 0.4 7.20
---------------------------------------
138.0 139.3 1.3 0.35
---------------------------------------
141.0 142.4 2.4 0.54
---------------------------------------
150.6 150.9 0.3 0.41
---------------------------------------


Historical drilling in 1999 and 2000 focused on individual gold showings, single veins and shallow projections of gold and was successful in intersecting several narrow high grade gold zones. Candente's current drilling intersected numerous zones with lower grades but greater widths and will assist greatly in advancing the understanding of the controls to gold mineralization on the property. Management is very pleased with the vertical extent over which gold mineralization is occurring.

The drilling program was completed in early March 2003. Of the 1600 metres initially planned in eight holes, only five drill holes totalling 665 metres were completed due to severe weather problems and poor ground conditions. The results presented here are the first gold fire assay results from Eastern Analytical Labs in Springdale, Newfoundland. A second gold fire assay result from ACME Labs in Vancouver, in addition to the results for a complete ICP-35 element suite, are expected by the end of April 2003 and will be reported when they become available.

Candente is a mineral exploration company focused on the acquisition, exploration and development of world-class gold projects and has a strategic partnership with a premier gold producer. Management has a track record of discovering world-class mines. For more information on our current exploration progress visit www.candente.com and/or contact us at (604) 689-1957, toll free 1-877-689-1964 or investor@candente.com

ON BEHALF OF THE BOARD OF DIRECTORS

"Joanne C. Freeze"
Joanne C. Freeze, P.Geo.
President & CEO
CANDENTE RESOURCE CORP.

The TSX Venture Exchange has not reviewed and does not accept responsibility for the adequacy or accuracy of this release. This News Release may contain forward-looking statements including but not limited to comments regarding the timing and content of upcoming work programs, geological interpretations, receipt of property titles, potential mineral recovery processes, etc. Forward-looking statements address future events and conditions and therefore involve inherent risks and uncertainties. Actual results may differ materially from those currently anticipated in such statements.